Quote SPBLPGPT November 27, 2023 | 09:00 PMBloomberg Linea
SPBLPGPT
S&P/BVLPeruGeneralTRPEN
21,881.25
PEN
-296.05-1.33%
OPEN22,177.30
PREV CLOSE22,177.30
VOLUME3.90m
MARKET CAP385b
1 YEAR-0.60
LOW 52 WEEK20,903.93
HIGH 52 WEEK23,920.18
YTD+2.58
DAY RANGE21,683.24 - 22,177.30
52 WEEK RANGE20,903.93 - 23,920.18
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
CASAGRC1:PE Casa Grande SAA | 9.5 | +0.10 | +1.06% | 13,343 | 2023-11-27 |
POMALCC1:PE Empresa Agroindustrial Pomalca SAA | 0.225 | 0.00 | 0.00% | 98,038 | 2023-11-24 |
CPACASC1:PE Cementos Pacasmayo SAA | 3.52 | -0.03 | -0.85% | 55,698 | 2023-11-27 |
CORAREI1:PE Corp Aceros Arequipa SA | 0.99 | 0.00 | 0.00% | 106,500 | 2023-11-27 |
MINSURI1:PE Minsur SA | 3.7 | +0.15 | +4.23% | 43,846 | 2023-11-27 |
BROCALC1:PE Sociedad Minera el Brocal SAA | 5 | 0.00 | 0.00% | 90,006 | 2023-11-24 |
ENGEPEC1:PE Enel Generacion Peru SAA | 2.35 | -0.14 | -5.62% | 100,692 | 2023-11-27 |
CVERDEC1:PE Sociedad Minera Cerro Verde SAA | 31.5 | +0.30 | +0.96% | 139 | 2023-11-27 |
SIDERC1:PE Empresa Siderurgica del Peru SAA | 1.27 | 0.00 | 0.00% | 38,827 | 2023-11-27 |
BBVAC1:PE Banco BBVA Peru SA | 1.38 | 0.00 | 0.00% | 72,750 | 2023-11-27 |
Historical data about SPBLPGPT rate
Date | Time | Price |
---|---|---|
11/27/2023 | 2:30:00 PM | 22114.6 |
11/27/2023 | 2:35:00 PM | 22142.2 |
11/27/2023 | 2:40:00 PM | 22039.18 |
11/27/2023 | 2:45:00 PM | 22041.53 |
11/27/2023 | 2:50:00 PM | 21913.98 |
11/27/2023 | 2:55:00 PM | 21908.54 |
11/27/2023 | 3:00:00 PM | 21910.87 |
11/27/2023 | 3:05:00 PM | 21916.32 |
11/27/2023 | 3:10:00 PM | 21897.02 |
11/27/2023 | 3:15:00 PM | 21892.89 |
Last news
Guyana: An Economic Miracle or a Short-Term Mirage In Latin America?
The South American country’s economy is expected to see the region’s fastest growth following the discovery of huge oil reserves, but which presents a huge challenge for its government
How Whirlpool Turned Around Falling Demand In Brazil
In an interview with Bloomberg Línea, the appliance manufacturer’s vice president for Brazil, Gustavo Ambar, talks about the new trends that have impacted its strategy in the country
Microsoft Already Seeing ROI from Software Development With AI, Brazil CEO Says
The software giant’s CEO in Brazil Tânia Cosentino tells Bloomberg Línea that the development of artificial intelligence is already bringing return on investment and highlights Copilot’s potential for commercial clients
How Noncommunicable Diseases Are Redrawing Latin America’s Healthcare Map
The head of Roche Pharma for the region tells Bloomberg Línea that the adaptation of health systems to non-contagious diseases offers a strategic opportunity