Quote SPBLPGPT junio 08, 2023 | 08:00 PMBloomberg Linea
SPBLPGPT
S&P/BVLPeruGeneralTRPEN
22,237.14
PEN
000
OPEN22,237.14
PREV CLOSE22,237.14
VOLUME2.27m
MARKET CAP383b
1 YEAR+9.16
LOW 52 WEEK17,547.51
HIGH 52 WEEK23,315.12
YTD+4.25
DAY RANGE22,237.14 - 22,237.14
52 WEEK RANGE17,547.51 - 23,315.12
Member | Price | Change | % CHANGE | VOLUME | TIME (EDT) |
---|---|---|---|---|---|
CASAGRC1:PE Casa Grande SAA | 10.9 | +0.20 | +1.87% | 9,072 | 2023-06-08 |
POMALCC1:PE Empresa Agroindustrial Pomalca SAA | 0.3 | 0.00 | 0.00% | 45,152 | 2023-06-07 |
CPACASC1:PE Cementos Pacasmayo SAA | 3.94 | 0.00 | 0.00% | 4,650 | 2023-06-08 |
CORAREI1:PE Corp Aceros Arequipa SA | 1.15 | 0.00 | 0.00% | 54,398 | 2023-06-08 |
MINSURI1:PE Minsur SA | 3.5 | +0.10 | +2.94% | 25,600 | 2023-06-08 |
BROCALC1:PE Sociedad Minera el Brocal SAA | 5.3 | 0.00 | 0.00% | 820 | 2023-05-23 |
ENGEPEC1:PE Enel Generacion Peru SAA | 4.09 | 0.00 | 0.00% | 10,231 | 2023-06-08 |
CVERDEC1:PE Sociedad Minera Cerro Verde SAA | 29.01 | 0.00 | 0.00% | 764 | 2023-06-08 |
SIDERC1:PE Empresa Siderurgica del Peru SAA | 1.34 | -0.01 | -0.74% | 20,097 | 2023-06-08 |
BBVAC1:PE Banco BBVA Peru SA | 1.73 | +0.01 | +0.58% | 107,015 | 2023-06-08 |
Historical data about SPBLPGPT rate
Date | Time | Price |
---|---|---|
6/8/2023 | 1:35:00 PM | 22167.28 |
6/8/2023 | 1:40:00 PM | 22166.41 |
6/8/2023 | 1:45:00 PM | 22166.79 |
6/8/2023 | 1:50:00 PM | 22167.57 |
6/8/2023 | 1:55:00 PM | 22167.95 |
6/8/2023 | 2:00:00 PM | 22170.27 |
6/8/2023 | 2:05:00 PM | 22163.31 |
6/8/2023 | 2:10:00 PM | 22159.17 |
6/8/2023 | 2:15:00 PM | 22169.89 |
6/8/2023 | 2:20:00 PM | 22157.3 |
Last news
Peru Leads LatAm Market Gains; Wall Street Rebounds Amid Tech Stock Rally
The Argentine and Mexican stock markets also closed higher on Thursday, while the NYSE was boosted by the gains for technology company shares
Argentine Elections: Inflation Is Likely Biggest Obstacle to Government’s Reelection
A study shows that when annual inflation surpasses a certain percentage, the chances of a government achieving reelection diminish
Messi Seen as ‘Magnet’ for Attracting Argentine Brands, Visitors to Miami
Juan Manuel Domínguez, an advisor to the owners of MLS team Inter Miami, tells Bloomberg Línea that the Argentine striker’s arrival at the club will cause “furor” among fans and brands
US VP Kamala Harris Commits $100M to Caribbean to Face China’s Moves In the Region
Countries in the region have been turning to China for capital, particularly for infrastructure projects through loans US officials have described as exploitative