Quote AFHI11 diciembre 23, 2025 | 08:50 PMBloomberg Linea
AFHI11
FII AFHI CRI
95.40
BRL
-0.45-0.47%
1D
1M
3M
YTD
1A
3A
5A
OPEN95.72
PREV CLOSE95.85
VOLUME7.16k
MARKET CAP435m
1 YEAR+11.11
LOW 52 WEEK85.83
HIGH 52 WEEK96.20
YTD+5.56
DAY RANGE95.35 - 95.80
52 WEEK RANGE85.83 - 96.20
Historical data about AFHI11 rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 1:00:00 PM | 95.66 |
12/23/2025 | 1:05:00 PM | 95.64 |
12/23/2025 | 1:10:00 PM | 95.71 |
12/23/2025 | 1:15:00 PM | 95.72 |
12/23/2025 | 1:20:00 PM | 95.56 |
12/23/2025 | 1:25:00 PM | 95.72 |
12/23/2025 | 1:30:00 PM | 95.72 |
12/23/2025 | 1:35:00 PM | 95.72 |
12/23/2025 | 1:40:00 PM | 95.73 |
12/23/2025 | 1:45:00 PM | 95.74 |



