Quote AGRO3 diciembre 23, 2025 | 08:50 PMBloomberg Linea
AGRO3
BRASILAGRO-CIA BRASILEIRA DE
20.08
BRL
-0.02-0.10%
1D
1M
3M
YTD
1A
3A
5A
OPEN20.05
PREV CLOSE20.10
VOLUME114k
MARKET CAP2.06b
1 YEAR-10.95
LOW 52 WEEK18.59
HIGH 52 WEEK23.18
YTD-9.22
DAY RANGE19.94 - 20.29
52 WEEK RANGE18.59 - 23.18
Historical data about AGRO3 rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 1:00:00 PM | 20.1 |
12/23/2025 | 1:05:00 PM | 20.17 |
12/23/2025 | 1:10:00 PM | 20.22 |
12/23/2025 | 1:15:00 PM | 20.29 |
12/23/2025 | 1:20:00 PM | 20.22 |
12/23/2025 | 1:25:00 PM | 20.2 |
12/23/2025 | 1:30:00 PM | 20.18 |
12/23/2025 | 1:35:00 PM | 20.2 |
12/23/2025 | 1:40:00 PM | 20.19 |
12/23/2025 | 1:45:00 PM | 20.22 |



