Quote AKAM diciembre 24, 2025 | 05:50 PMBloomberg Linea
AKAM
AKAMAI TECHNOLOGIES INC
88.87
USD
-0.39-0.43%
1D
1M
3M
YTD
1A
3A
5A
OPEN88.82
PREV CLOSE89.25
VOLUME6.45k
MARKET CAP12.8b
1 YEAR-8.31
LOW 52 WEEK67.65
HIGH 52 WEEK103.67
YTD-7.04
DAY RANGE88.54 - 89.11
52 WEEK RANGE67.65 - 103.67
Historical data about AKAM rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:55:00 PM | 88.73 |
12/24/2025 | 3:05:00 PM | 88.54 |
12/24/2025 | 3:35:00 PM | 88.78 |
12/24/2025 | 3:40:00 PM | 88.76 |
12/24/2025 | 3:55:00 PM | 88.75 |
12/24/2025 | 4:25:00 PM | 88.79 |
12/24/2025 | 4:30:00 PM | 88.98 |
12/24/2025 | 4:55:00 PM | 88.89 |
12/24/2025 | 5:05:00 PM | 88.89 |
12/24/2025 | 5:25:00 PM | 88.795 |



