Quote ALUA marzo 27, 2026 | 07:55 PMBloomberg Linea
ALUA
ALUAR ALUMINIO
809.00
ARS
+13.50+1.70%
1D
1M
3M
YTD
1A
3A
5A
OPEN796.00
PREV CLOSE795.50
VOLUME360k
MARKET CAP2.27t
1 YEAR-7.33
LOW 52 WEEK582.00
HIGH 52 WEEK1,170.00
YTD-18.57
DAY RANGE785.00 - 815.50
52 WEEK RANGE582.00 - 1,170.00
Historical data about ALUA rate
| Date | Time | Price |
|---|---|---|
3/27/2026 | 1:30:00 PM | 800 |
3/27/2026 | 1:35:00 PM | 798 |
3/27/2026 | 1:40:00 PM | 798 |
3/27/2026 | 1:45:00 PM | 798 |
3/27/2026 | 1:50:00 PM | 803 |
3/27/2026 | 1:55:00 PM | 803 |
3/27/2026 | 2:00:00 PM | 803.5 |
3/27/2026 | 2:05:00 PM | 800.5 |
3/27/2026 | 2:10:00 PM | 801.5 |
3/27/2026 | 2:15:00 PM | 800 |



