Quote APOG diciembre 18, 2025 | 08:55 PMBloomberg Linea
APOG
APOGEE ENTERPRISES INC
40.24
USD
+0.13+0.32%
1D
1M
3M
YTD
1A
3A
5A
OPEN40.65
PREV CLOSE40.11
VOLUME3.05k
MARKET CAP866m
1 YEAR-44.26
LOW 52 WEEK33.05
HIGH 52 WEEK72.81
YTD-43.72
DAY RANGE40.24 - 40.65
52 WEEK RANGE33.05 - 72.81
Historical data about APOG rate
| Date | Time | Price |
|---|---|---|
12/18/2025 | 3:25:00 PM | 40.65 |
12/18/2025 | 3:30:00 PM | 40.55 |
12/18/2025 | 4:25:00 PM | 40.495 |
12/18/2025 | 4:45:00 PM | 40.48 |
12/18/2025 | 4:55:00 PM | 40.42 |
12/18/2025 | 5:20:00 PM | 40.25 |
12/18/2025 | 8:10:00 PM | 40.33 |
12/18/2025 | 8:25:00 PM | 40.42 |
12/18/2025 | 8:50:00 PM | 40.26 |
12/18/2025 | 8:55:00 PM | 40.24 |



