Quote AZUL4 diciembre 19, 2025 | 08:45 PMBloomberg Linea
AZUL4
AZUL SA
0.83
BRL
000
1D
1M
3M
YTD
1A
3A
5A
OPEN0.82
PREV CLOSE0.83
VOLUME11.8m
MARKET CAP767m
1 YEAR-77.20
LOW 52 WEEK0.55
HIGH 52 WEEK4.95
YTD-76.55
DAY RANGE0.82 - 0.86
52 WEEK RANGE0.55 - 4.95
Historical data about AZUL4 rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 1:00:00 PM | 0.83 |
12/19/2025 | 1:05:00 PM | 0.84 |
12/19/2025 | 1:10:00 PM | 0.84 |
12/19/2025 | 1:15:00 PM | 0.83 |
12/19/2025 | 1:20:00 PM | 0.82 |
12/19/2025 | 1:25:00 PM | 0.83 |
12/19/2025 | 1:30:00 PM | 0.83 |
12/19/2025 | 1:35:00 PM | 0.83 |
12/19/2025 | 1:40:00 PM | 0.82 |
12/19/2025 | 1:45:00 PM | 0.83 |



