Quote BMRN diciembre 15, 2025 | 08:55 PMBloomberg Linea
BMRN
BIOMARIN PHARMACEUTICAL INC
52.12
USD
-1.19-2.22%
1D
1M
3M
YTD
1A
3A
5A
OPEN53.39
PREV CLOSE53.30
VOLUME39.1k
MARKET CAP10.0b
1 YEAR-20.45
LOW 52 WEEK50.81
HIGH 52 WEEK73.46
YTD-20.73
DAY RANGE51.74 - 53.42
52 WEEK RANGE50.81 - 73.46
Historical data about BMRN rate
| Date | Time | Price |
|---|---|---|
12/15/2025 | 2:30:00 PM | 53.245 |
12/15/2025 | 2:35:00 PM | 53.255 |
12/15/2025 | 2:40:00 PM | 53.42 |
12/15/2025 | 2:45:00 PM | 53.06 |
12/15/2025 | 2:50:00 PM | 52.91 |
12/15/2025 | 2:55:00 PM | 53.09 |
12/15/2025 | 3:05:00 PM | 52.46 |
12/15/2025 | 3:10:00 PM | 52.225 |
12/15/2025 | 3:15:00 PM | 52.175 |
12/15/2025 | 3:20:00 PM | 52.31 |



