Quote BRCR11 diciembre 23, 2025 | 08:55 PMBloomberg Linea
BRCR11
FII BTG PACTUAL CORP OFFICE
45.75
BRL
+0.68+1.51%
1D
1M
3M
YTD
1A
3A
5A
OPEN45.07
PREV CLOSE45.07
VOLUME96.8k
MARKET CAP1.22b
1 YEAR+10.45
LOW 52 WEEK38.93
HIGH 52 WEEK45.94
YTD+10.08
DAY RANGE44.87 - 45.94
52 WEEK RANGE38.93 - 45.94
Historical data about BRCR11 rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 1:00:00 PM | 45.12 |
12/23/2025 | 1:05:00 PM | 45.22 |
12/23/2025 | 1:10:00 PM | 45.38 |
12/23/2025 | 1:15:00 PM | 45.35 |
12/23/2025 | 1:20:00 PM | 45.38 |
12/23/2025 | 1:25:00 PM | 45.38 |
12/23/2025 | 1:30:00 PM | 45.36 |
12/23/2025 | 1:35:00 PM | 45.39 |
12/23/2025 | 1:40:00 PM | 45.36 |
12/23/2025 | 1:45:00 PM | 45.32 |



