Quote BUD diciembre 19, 2025 | 08:55 PMBloomberg Linea
BUD
ANHEUSER-BUSCH INBEV-SPN ADR
64.49
USD
-0.06-0.09%
1D
1M
3M
YTD
1A
3A
5A
OPEN65.02
PREV CLOSE64.55
VOLUME339k
MARKET CAP130b
1 YEAR+28.72
LOW 52 WEEK45.95
HIGH 52 WEEK72.12
YTD+28.80
DAY RANGE64.46 - 65.30
52 WEEK RANGE45.95 - 72.12
Historical data about BUD rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 2:30:00 PM | 65.07 |
12/19/2025 | 2:35:00 PM | 65.025 |
12/19/2025 | 2:40:00 PM | 65.11 |
12/19/2025 | 2:45:00 PM | 65.06 |
12/19/2025 | 2:50:00 PM | 65.09 |
12/19/2025 | 2:55:00 PM | 65.03 |
12/19/2025 | 3:00:00 PM | 65.03 |
12/19/2025 | 3:05:00 PM | 65 |
12/19/2025 | 3:10:00 PM | 64.9 |
12/19/2025 | 3:15:00 PM | 64.99 |



