Quote CECO2 diciembre 18, 2025 | 07:45 PMBloomberg Linea
CECO2
ENEL GENERACION COSTANERA SA
501.00
ARS
+8.00+1.62%
1D
1M
3M
YTD
1A
3A
5A
OPEN490.00
PREV CLOSE493.00
VOLUME69.4k
MARKET CAP352b
1 YEAR+12.46
LOW 52 WEEK250.00
HIGH 52 WEEK675.00
YTD+6.60
DAY RANGE485.00 - 509.00
52 WEEK RANGE250.00 - 675.00
Historical data about CECO2 rate
| Date | Time | Price |
|---|---|---|
12/18/2025 | 1:50:00 PM | 485 |
12/18/2025 | 2:05:00 PM | 498 |
12/18/2025 | 2:20:00 PM | 497 |
12/18/2025 | 2:25:00 PM | 497 |
12/18/2025 | 2:35:00 PM | 496 |
12/18/2025 | 3:00:00 PM | 497 |
12/18/2025 | 3:10:00 PM | 494 |
12/18/2025 | 3:15:00 PM | 498 |
12/18/2025 | 3:20:00 PM | 498 |
12/18/2025 | 3:25:00 PM | 497 |



