Quote CMIN3 diciembre 04, 2025 | 08:50 PMBloomberg Linea
CMIN3
CSN MINERACAO SA
5.61
BRL
+0.04+0.72%
1D
1M
3M
YTD
1A
3A
5A
OPEN5.57
PREV CLOSE5.57
VOLUME11.5m
MARKET CAP30.8b
1 YEAR+5.85
LOW 52 WEEK4.60
HIGH 52 WEEK6.51
YTD+8.93
DAY RANGE5.51 - 5.64
52 WEEK RANGE4.60 - 6.51
Historical data about CMIN3 rate
| Date | Time | Price |
|---|---|---|
12/4/2025 | 1:00:00 PM | 5.6 |
12/4/2025 | 1:05:00 PM | 5.6 |
12/4/2025 | 1:10:00 PM | 5.59 |
12/4/2025 | 1:15:00 PM | 5.59 |
12/4/2025 | 1:20:00 PM | 5.61 |
12/4/2025 | 1:25:00 PM | 5.59 |
12/4/2025 | 1:30:00 PM | 5.59 |
12/4/2025 | 1:35:00 PM | 5.56 |
12/4/2025 | 1:40:00 PM | 5.57 |
12/4/2025 | 1:45:00 PM | 5.56 |



