Quote CORFICOL marzo 27, 2026 | 08:00 PMBloomberg Linea
CORFICOL
CORP FINANCIERA COLOMBIANA
15,700.00
COP
-800.00-4.85%
1D
1M
3M
YTD
1A
3A
5A
OPEN16,500.00
PREV CLOSE16,500.00
VOLUME89.5k
MARKET CAP5.78t
1 YEAR-3.33
LOW 52 WEEK15,320.00
HIGH 52 WEEK20,780.00
YTD-14.02
DAY RANGE15,600.00 - 16,600.00
52 WEEK RANGE15,320.00 - 20,780.00
Historical data about CORFICOL rate
| Date | Time | Price |
|---|---|---|
3/27/2026 | 1:30:00 PM | 16500 |
3/27/2026 | 1:45:00 PM | 16500 |
3/27/2026 | 3:35:00 PM | 16600 |
3/27/2026 | 4:00:00 PM | 16420 |
3/27/2026 | 4:05:00 PM | 16400 |
3/27/2026 | 4:15:00 PM | 16300 |
3/27/2026 | 5:40:00 PM | 16480 |
3/27/2026 | 7:00:00 PM | 16300 |
3/27/2026 | 7:15:00 PM | 16000 |
3/27/2026 | 7:35:00 PM | 16000 |



