Quote CORFICOL febrero 11, 2026 | 08:55 PMBloomberg Linea
CORFICOL
CORP FINANCIERA COLOMBIANA
19,320.00
COP
-460.00-2.33%
1D
1M
3M
YTD
1A
3A
5A
OPEN19,720.00
PREV CLOSE19,780.00
VOLUME64.8k
MARKET CAP7.06t
1 YEAR+12.20
LOW 52 WEEK15,700.00
HIGH 52 WEEK20,780.00
YTD+5.81
DAY RANGE19,320.00 - 19,800.00
52 WEEK RANGE15,700.00 - 20,780.00
Historical data about CORFICOL rate
| Date | Time | Price |
|---|---|---|
2/11/2026 | 2:35:00 PM | 19720 |
2/11/2026 | 2:50:00 PM | 19500 |
2/11/2026 | 3:10:00 PM | 19460 |
2/11/2026 | 5:00:00 PM | 19520 |
2/11/2026 | 5:05:00 PM | 19480 |
2/11/2026 | 5:20:00 PM | 19800 |
2/11/2026 | 5:25:00 PM | 19800 |
2/11/2026 | 5:40:00 PM | 19800 |
2/11/2026 | 5:45:00 PM | 19800 |
2/11/2026 | 6:00:00 PM | 19800 |



