Quote CPFE3 diciembre 23, 2025 | 08:50 PMBloomberg Linea
CPFE3
CPFL ENERGIA SA
51.49
BRL
+1.30+2.59%
1D
1M
3M
YTD
1A
3A
5A
OPEN50.68
PREV CLOSE50.19
VOLUME976k
MARKET CAP59.3b
1 YEAR+64.50
LOW 52 WEEK30.93
HIGH 52 WEEK52.92
YTD+62.99
DAY RANGE50.24 - 51.63
52 WEEK RANGE30.93 - 52.92
Historical data about CPFE3 rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 1:00:00 PM | 50.29 |
12/23/2025 | 1:05:00 PM | 50.41 |
12/23/2025 | 1:10:00 PM | 50.55 |
12/23/2025 | 1:15:00 PM | 50.63 |
12/23/2025 | 1:20:00 PM | 50.44 |
12/23/2025 | 1:25:00 PM | 50.4 |
12/23/2025 | 1:30:00 PM | 50.38 |
12/23/2025 | 1:35:00 PM | 50.48 |
12/23/2025 | 1:40:00 PM | 50.54 |
12/23/2025 | 1:45:00 PM | 50.65 |



