Quote DIVO11 Today | diciembre 16, 2025 | 06:40 PMBloomberg Linea
DIVO11
IT NOW IDIV FUNDO DE INDICE
115.50
BRL
-1.27-1.09%
1D
1M
3M
YTD
1A
3A
5A
OPEN115.80
PREV CLOSE116.77
VOLUME42.7k
MARKET CAP1.41b
1 YEAR+24.10
LOW 52 WEEK87.02
HIGH 52 WEEK120.00
YTD+28.23
DAY RANGE114.66 - 115.80
52 WEEK RANGE87.02 - 120.00
Historical data about DIVO11 rate
| Date | Time | Price |
|---|---|---|
12/16/2025 | 1:05:00 PM | 115.59 |
12/16/2025 | 1:10:00 PM | 115.6 |
12/16/2025 | 1:15:00 PM | 115.65 |
12/16/2025 | 1:20:00 PM | 115.76 |
12/16/2025 | 1:25:00 PM | 115.62 |
12/16/2025 | 1:30:00 PM | 115.42 |
12/16/2025 | 1:35:00 PM | 115.31 |
12/16/2025 | 1:40:00 PM | 115.14 |
12/16/2025 | 1:45:00 PM | 115.18 |
12/16/2025 | 1:50:00 PM | 115.25 |



