Quote EBAY diciembre 19, 2025 | 08:55 PMBloomberg Linea
EBAY
EBAY INC
84.61
USD
+0.98+1.17%
1D
1M
3M
YTD
1A
3A
5A
OPEN84.93
PREV CLOSE83.63
VOLUME58.3k
MARKET CAP38.2b
1 YEAR+30.11
LOW 52 WEEK58.73
HIGH 52 WEEK101.14
YTD+36.51
DAY RANGE84.08 - 85.01
52 WEEK RANGE58.73 - 101.14
Historical data about EBAY rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 2:35:00 PM | 84.93 |
12/19/2025 | 2:40:00 PM | 84.23 |
12/19/2025 | 2:45:00 PM | 84.1 |
12/19/2025 | 2:50:00 PM | 84.24 |
12/19/2025 | 2:55:00 PM | 84.24 |
12/19/2025 | 3:00:00 PM | 84.275 |
12/19/2025 | 3:05:00 PM | 84.14 |
12/19/2025 | 3:10:00 PM | 84.08 |
12/19/2025 | 3:15:00 PM | 84.39 |
12/19/2025 | 3:20:00 PM | 84.55 |



