Quote GEB diciembre 23, 2025 | 08:55 PMBloomberg Linea
GEB
GRUPO ENERGIA BOGOTA SA ESP
2,940.00
COP
-5.00-0.17%
1D
1M
3M
YTD
1A
3A
5A
OPEN2,930.00
PREV CLOSE2,945.00
VOLUME703k
MARKET CAP27.0t
1 YEAR+19.77
LOW 52 WEEK2,400.62
HIGH 52 WEEK3,223.84
YTD+22.47
DAY RANGE2,925.00 - 2,945.00
52 WEEK RANGE2,400.62 - 3,223.84
Historical data about GEB rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 2:45:00 PM | 2945 |
12/23/2025 | 2:55:00 PM | 2940 |
12/23/2025 | 3:40:00 PM | 2935 |
12/23/2025 | 3:50:00 PM | 2930 |
12/23/2025 | 3:55:00 PM | 2930 |
12/23/2025 | 4:00:00 PM | 2930 |
12/23/2025 | 4:10:00 PM | 2930 |
12/23/2025 | 4:25:00 PM | 2935 |
12/23/2025 | 5:05:00 PM | 2945 |
12/23/2025 | 5:40:00 PM | 2925 |



