Quote GGB diciembre 24, 2025 | 08:35 PMBloomberg Linea
GGB
GERDAU SA -SPON ADR
3.74
USD
000
1D
1M
3M
YTD
1A
3A
5A
OPEN3.75
PREV CLOSE3.74
VOLUME210k
MARKET CAP7.06b
1 YEAR+24.67
LOW 52 WEEK2.28
HIGH 52 WEEK3.80
YTD+29.86
DAY RANGE3.73 - 3.75
52 WEEK RANGE2.28 - 3.80
Historical data about GGB rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:30:00 PM | 3.74 |
12/24/2025 | 2:35:00 PM | 3.735 |
12/24/2025 | 2:40:00 PM | 3.735 |
12/24/2025 | 2:45:00 PM | 3.735 |
12/24/2025 | 2:50:00 PM | 3.735 |
12/24/2025 | 2:55:00 PM | 3.725 |
12/24/2025 | 3:00:00 PM | 3.735 |
12/24/2025 | 3:10:00 PM | 3.735 |
12/24/2025 | 3:15:00 PM | 3.735 |
12/24/2025 | 3:20:00 PM | 3.73 |



