Quote GOLD Today | diciembre 24, 2025 | 05:00 PMBloomberg Linea
GOLD
GOLD.COM INC
34.78
USD
+1.04+3.08%
1D
1M
3M
YTD
1A
3A
5A
OPEN33.85
PREV CLOSE33.74
VOLUME200k
MARKET CAP832m
1 YEAR+30.12
LOW 52 WEEK19.49
HIGH 52 WEEK35.10
YTD+23.23
52 WEEK RANGE19.49 - 35.10
Historical data about GOLD rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:30:00 PM | 33.655 |
12/24/2025 | 2:35:00 PM | 33.69 |
12/24/2025 | 2:40:00 PM | 33.88 |
12/24/2025 | 2:45:00 PM | 34.03 |
12/24/2025 | 2:50:00 PM | 34.235 |
12/24/2025 | 2:55:00 PM | 34.18 |
12/24/2025 | 3:00:00 PM | 34.39 |
12/24/2025 | 3:05:00 PM | 34.48 |
12/24/2025 | 3:10:00 PM | 34.37 |
12/24/2025 | 3:15:00 PM | 34.66 |



