Quote GOOD diciembre 16, 2025 | 08:55 PMBloomberg Linea
GOOD
GLADSTONE COMMERCIAL CORP
10.91
USD
000
1D
1M
3M
YTD
1A
3A
5A
OPEN10.93
PREV CLOSE10.91
VOLUME8.23k
MARKET CAP528m
1 YEAR-34.54
LOW 52 WEEK10.48
HIGH 52 WEEK16.83
YTD-32.69
DAY RANGE10.86 - 10.99
52 WEEK RANGE10.48 - 16.83
Historical data about GOOD rate
| Date | Time | Price |
|---|---|---|
12/16/2025 | 2:40:00 PM | 10.925 |
12/16/2025 | 2:45:00 PM | 10.93 |
12/16/2025 | 3:00:00 PM | 10.92 |
12/16/2025 | 3:10:00 PM | 10.92 |
12/16/2025 | 3:25:00 PM | 10.935 |
12/16/2025 | 3:40:00 PM | 10.99 |
12/16/2025 | 3:45:00 PM | 10.99 |
12/16/2025 | 3:50:00 PM | 10.975 |
12/16/2025 | 4:15:00 PM | 10.925 |
12/16/2025 | 4:30:00 PM | 10.95 |



