Quote GOOD diciembre 24, 2025 | 05:55 PMBloomberg Linea
GOOD
GLADSTONE COMMERCIAL CORP
10.46
USD
+0.09+0.82%
1D
1M
3M
YTD
1A
3A
5A
OPEN10.36
PREV CLOSE10.38
VOLUME6.41k
MARKET CAP506m
1 YEAR-34.93
LOW 52 WEEK10.36
HIGH 52 WEEK16.43
YTD-35.43
DAY RANGE10.36 - 10.47
52 WEEK RANGE10.36 - 16.43
Historical data about GOOD rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:40:00 PM | 10.36 |
12/24/2025 | 3:00:00 PM | 10.39 |
12/24/2025 | 3:05:00 PM | 10.405 |
12/24/2025 | 3:10:00 PM | 10.39 |
12/24/2025 | 3:35:00 PM | 10.45 |
12/24/2025 | 3:40:00 PM | 10.425 |
12/24/2025 | 3:50:00 PM | 10.4 |
12/24/2025 | 4:00:00 PM | 10.37 |
12/24/2025 | 4:05:00 PM | 10.38 |
12/24/2025 | 4:15:00 PM | 10.415 |



