Quote GOOG diciembre 19, 2025 | 08:55 PMBloomberg Linea
GOOG
ALPHABET INC-CL C
308.84
USD
+5.14+1.69%
1D
1M
3M
YTD
1A
3A
5A
OPEN303.79
PREV CLOSE303.70
VOLUME170k
MARKET CAP3.72t
1 YEAR+59.98
LOW 52 WEEK142.81
HIGH 52 WEEK328.50
YTD+62.15
DAY RANGE302.59 - 308.84
52 WEEK RANGE142.81 - 328.50
Historical data about GOOG rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 2:30:00 PM | 304.68 |
12/19/2025 | 2:35:00 PM | 304.07 |
12/19/2025 | 2:40:00 PM | 304.99 |
12/19/2025 | 2:45:00 PM | 305.23 |
12/19/2025 | 2:50:00 PM | 304.51 |
12/19/2025 | 2:55:00 PM | 304.81 |
12/19/2025 | 3:00:00 PM | 305.265 |
12/19/2025 | 3:05:00 PM | 306.545 |
12/19/2025 | 3:10:00 PM | 306.415 |
12/19/2025 | 3:15:00 PM | 307.405 |



