Quote GOOGL marzo 25, 2026 | 07:55 PMBloomberg Linea
GOOGL
ALPHABET INC-CL A
290.94
USD
+0.51+0.18%
1D
1M
3M
YTD
1A
3A
5A
OPEN293.44
PREV CLOSE290.43
VOLUME359k
MARKET CAP3.51t
1 YEAR+76.26
LOW 52 WEEK140.60
HIGH 52 WEEK348.96
YTD-7.09
DAY RANGE289.42 - 296.00
52 WEEK RANGE140.60 - 348.96
Historical data about GOOGL rate
| Date | Time | Price |
|---|---|---|
3/25/2026 | 1:30:00 PM | 294.29 |
3/25/2026 | 1:35:00 PM | 294.98 |
3/25/2026 | 1:40:00 PM | 293.72 |
3/25/2026 | 1:45:00 PM | 293.03 |
3/25/2026 | 1:50:00 PM | 292.52 |
3/25/2026 | 1:55:00 PM | 291.66 |
3/25/2026 | 2:00:00 PM | 291.21 |
3/25/2026 | 2:05:00 PM | 290.85 |
3/25/2026 | 2:10:00 PM | 291.545 |
3/25/2026 | 2:15:00 PM | 290.71 |



