Quote GRUPOSUR febrero 11, 2026 | 08:55 PMBloomberg Linea
GRUPOSUR
GRUPO DE INV SURAMERICANA
57,900.00
COP
-4,100.00-6.61%
1D
1M
3M
YTD
1A
3A
5A
OPEN60,900.00
PREV CLOSE62,000.00
VOLUME275k
MARKET CAP17.6t
1 YEAR+54.40
LOW 52 WEEK37,280.00
HIGH 52 WEEK63,940.00
YTD+7.22
DAY RANGE57,500.00 - 60,900.00
52 WEEK RANGE37,280.00 - 63,940.00
Historical data about GRUPOSUR rate
| Date | Time | Price |
|---|---|---|
2/11/2026 | 2:30:00 PM | 59000 |
2/11/2026 | 2:35:00 PM | 59000 |
2/11/2026 | 2:40:00 PM | 58980 |
2/11/2026 | 2:45:00 PM | 58540 |
2/11/2026 | 2:50:00 PM | 58020 |
2/11/2026 | 2:55:00 PM | 58560 |
2/11/2026 | 3:00:00 PM | 58920 |
2/11/2026 | 3:05:00 PM | 58740 |
2/11/2026 | 3:10:00 PM | 58620 |
2/11/2026 | 3:15:00 PM | 58740 |



