Quote HCRI11 diciembre 19, 2025 | 08:25 PMBloomberg Linea
HCRI11
FI IMOB HOSPITAL CRIANCA
281.00
BRL
+3.61+1.30%
1D
1M
3M
YTD
1A
3A
5A
OPEN278.01
PREV CLOSE277.39
VOLUME154
MARKET CAP56.2m
1 YEAR+8.09
LOW 52 WEEK212.03
HIGH 52 WEEK295.20
YTD+2.59
DAY RANGE278.01 - 282.00
52 WEEK RANGE212.03 - 295.20
Historical data about HCRI11 rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 12:55:00 PM | 278.01 |
12/19/2025 | 1:25:00 PM | 281.94 |
12/19/2025 | 1:35:00 PM | 281.93 |
12/19/2025 | 2:35:00 PM | 281.9 |
12/19/2025 | 2:45:00 PM | 281.9 |
12/19/2025 | 3:00:00 PM | 280 |
12/19/2025 | 3:05:00 PM | 280 |
12/19/2025 | 3:35:00 PM | 281.9 |
12/19/2025 | 3:55:00 PM | 278.01 |
12/19/2025 | 4:05:00 PM | 281.9 |



