Quote HGRU11 diciembre 23, 2025 | 08:50 PMBloomberg Linea
HGRU11
PATRIA RENDA URBANA FUNDO DE
126.50
BRL
+0.05+0.04%
1D
1M
3M
YTD
1A
3A
5A
OPEN126.49
PREV CLOSE126.45
VOLUME63.4k
MARKET CAP2.94b
1 YEAR+9.90
LOW 52 WEEK109.80
HIGH 52 WEEK127.99
YTD+7.27
DAY RANGE126.32 - 126.81
52 WEEK RANGE109.80 - 127.99
Historical data about HGRU11 rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 1:00:00 PM | 126.45 |
12/23/2025 | 1:05:00 PM | 126.48 |
12/23/2025 | 1:10:00 PM | 126.5 |
12/23/2025 | 1:15:00 PM | 126.5 |
12/23/2025 | 1:20:00 PM | 126.49 |
12/23/2025 | 1:25:00 PM | 126.57 |
12/23/2025 | 1:30:00 PM | 126.55 |
12/23/2025 | 1:35:00 PM | 126.66 |
12/23/2025 | 1:40:00 PM | 126.75 |
12/23/2025 | 1:45:00 PM | 126.73 |



