Quote HOOD diciembre 19, 2025 | 08:55 PMBloomberg Linea
HOOD
ROBINHOOD MARKETS INC - A
121.34
USD
+4.19+3.57%
1D
1M
3M
YTD
1A
3A
5A
OPEN119.77
PREV CLOSE117.16
VOLUME157k
MARKET CAP109b
1 YEAR+216.48
LOW 52 WEEK29.71
HIGH 52 WEEK153.75
YTD+225.75
DAY RANGE118.38 - 122.94
52 WEEK RANGE29.71 - 153.75
Historical data about HOOD rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 2:30:00 PM | 119.23 |
12/19/2025 | 2:35:00 PM | 118.38 |
12/19/2025 | 2:40:00 PM | 119.66 |
12/19/2025 | 2:45:00 PM | 119.99 |
12/19/2025 | 2:50:00 PM | 119.805 |
12/19/2025 | 2:55:00 PM | 120.125 |
12/19/2025 | 3:00:00 PM | 120.39 |
12/19/2025 | 3:05:00 PM | 120.84 |
12/19/2025 | 3:10:00 PM | 121.09 |
12/19/2025 | 3:15:00 PM | 120.69 |



