Quote IBM Today | diciembre 23, 2025 | 08:55 PMBloomberg Linea
IBM
INTL BUSINESS MACHINES CORP
303.78
USD
+0.99+0.33%
1D
1M
3M
YTD
1A
3A
5A
OPEN301.34
PREV CLOSE302.79
VOLUME861k
MARKET CAP284b
1 YEAR+36.88
LOW 52 WEEK214.62
HIGH 52 WEEK324.90
YTD+38.19
DAY RANGE300.68 - 305.08
52 WEEK RANGE214.62 - 324.90
Historical data about IBM rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 2:30:00 PM | 301.61 |
12/23/2025 | 2:35:00 PM | 301.96 |
12/23/2025 | 2:40:00 PM | 301.77 |
12/23/2025 | 2:45:00 PM | 302.13 |
12/23/2025 | 2:50:00 PM | 302.41 |
12/23/2025 | 2:55:00 PM | 302.38 |
12/23/2025 | 3:00:00 PM | 301.71 |
12/23/2025 | 3:05:00 PM | 301.67 |
12/23/2025 | 3:10:00 PM | 302.04 |
12/23/2025 | 3:15:00 PM | 302.65 |



