Quote KGC diciembre 24, 2025 | 08:35 PMBloomberg Linea
KGC
KINROSS GOLD CORP
29.27
USD
-0.18-0.61%
1D
1M
3M
YTD
1A
3A
5A
OPEN29.43
PREV CLOSE29.45
VOLUME695k
MARKET CAP35.3b
1 YEAR+212.05
LOW 52 WEEK9.04
HIGH 52 WEEK29.80
YTD+215.75
DAY RANGE28.84 - 29.45
52 WEEK RANGE9.04 - 29.80
Historical data about KGC rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:30:00 PM | 29.35 |
12/24/2025 | 2:35:00 PM | 29.03 |
12/24/2025 | 2:40:00 PM | 29.09 |
12/24/2025 | 2:45:00 PM | 29.06 |
12/24/2025 | 2:50:00 PM | 28.87 |
12/24/2025 | 2:55:00 PM | 28.87 |
12/24/2025 | 3:00:00 PM | 29.02 |
12/24/2025 | 3:05:00 PM | 29.18 |
12/24/2025 | 3:10:00 PM | 29.24 |
12/24/2025 | 3:15:00 PM | 29.08 |



