Quote KISU11 Today | diciembre 19, 2025 | 05:20 PMBloomberg Linea
KISU11
KILIMA FIC FII SUNO30
6.75
BRL
+0.02+0.30%
1D
1M
3M
YTD
1A
3A
5A
OPEN6.73
PREV CLOSE6.73
VOLUME69.4k
MARKET CAP298m
1 YEAR+2.12
LOW 52 WEEK6.43
HIGH 52 WEEK7.45
YTD-4.93
DAY RANGE6.72 - 6.75
52 WEEK RANGE6.43 - 7.45
Historical data about KISU11 rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 1:00:00 PM | 6.73 |
12/19/2025 | 1:05:00 PM | 6.73 |
12/19/2025 | 1:10:00 PM | 6.73 |
12/19/2025 | 1:15:00 PM | 6.73 |
12/19/2025 | 1:20:00 PM | 6.73 |
12/19/2025 | 1:25:00 PM | 6.73 |
12/19/2025 | 1:30:00 PM | 6.73 |
12/19/2025 | 1:35:00 PM | 6.73 |
12/19/2025 | 1:40:00 PM | 6.73 |
12/19/2025 | 1:45:00 PM | 6.73 |



