Quote KKR diciembre 04, 2025 | 08:55 PMBloomberg Linea
KKR
KKR & CO INC
128.43
USD
+1.95+1.54%
1D
1M
3M
YTD
1A
3A
5A
OPEN126.84
PREV CLOSE126.48
VOLUME916k
MARKET CAP114b
1 YEAR-18.51
LOW 52 WEEK86.15
HIGH 52 WEEK170.38
YTD-13.17
DAY RANGE126.44 - 128.50
52 WEEK RANGE86.15 - 170.38
Historical data about KKR rate
| Date | Time | Price |
|---|---|---|
12/4/2025 | 2:30:00 PM | 127.62 |
12/4/2025 | 2:35:00 PM | 127.1 |
12/4/2025 | 2:40:00 PM | 127.41 |
12/4/2025 | 2:45:00 PM | 126.9 |
12/4/2025 | 2:50:00 PM | 126.67 |
12/4/2025 | 2:55:00 PM | 126.74 |
12/4/2025 | 3:00:00 PM | 127.08 |
12/4/2025 | 3:05:00 PM | 127.11 |
12/4/2025 | 3:10:00 PM | 127.1 |
12/4/2025 | 3:15:00 PM | 127.09 |



