Quote KKR marzo 27, 2026 | 07:55 PMBloomberg Linea
KKR
KKR & CO INC
88.50
USD
-1.49-1.66%
1D
1M
3M
YTD
1A
3A
5A
OPEN88.67
PREV CLOSE89.99
VOLUME2.34m
MARKET CAP78.9b
1 YEAR-22.95
LOW 52 WEEK82.71
HIGH 52 WEEK153.79
YTD-30.58
DAY RANGE86.33 - 89.18
52 WEEK RANGE82.71 - 153.79
Historical data about KKR rate
| Date | Time | Price |
|---|---|---|
3/27/2026 | 1:30:00 PM | 87.63 |
3/27/2026 | 1:35:00 PM | 88 |
3/27/2026 | 1:40:00 PM | 87.5 |
3/27/2026 | 1:45:00 PM | 88.14 |
3/27/2026 | 1:50:00 PM | 87.48 |
3/27/2026 | 1:55:00 PM | 87.08 |
3/27/2026 | 2:00:00 PM | 87.26 |
3/27/2026 | 2:05:00 PM | 86.59 |
3/27/2026 | 2:10:00 PM | 87.155 |
3/27/2026 | 2:15:00 PM | 87.605 |



