Quote KKR diciembre 12, 2025 | 08:55 PMBloomberg Linea
KKR
KKR & CO INC
136.60
USD
-6.17-4.32%
1D
1M
3M
YTD
1A
3A
5A
OPEN142.48
PREV CLOSE142.77
VOLUME1.43m
MARKET CAP122b
1 YEAR-11.49
LOW 52 WEEK86.15
HIGH 52 WEEK170.38
YTD-7.65
DAY RANGE135.75 - 142.88
52 WEEK RANGE86.15 - 170.38
Historical data about KKR rate
| Date | Time | Price |
|---|---|---|
12/12/2025 | 2:30:00 PM | 141.39 |
12/12/2025 | 2:35:00 PM | 141.1 |
12/12/2025 | 2:40:00 PM | 140.82 |
12/12/2025 | 2:45:00 PM | 141.28 |
12/12/2025 | 2:50:00 PM | 141.49 |
12/12/2025 | 2:55:00 PM | 140.99 |
12/12/2025 | 3:00:00 PM | 141.04 |
12/12/2025 | 3:05:00 PM | 141.04 |
12/12/2025 | 3:10:00 PM | 140.84 |
12/12/2025 | 3:15:00 PM | 140.97 |



