Quote LFST diciembre 19, 2025 | 08:55 PMBloomberg Linea
LFST
LIFESTANCE HEALTH GROUP INC
7.07
USD
+0.13+1.87%
1D
1M
3M
YTD
1A
3A
5A
OPEN6.86
PREV CLOSE6.94
VOLUME44.1k
MARKET CAP2.75b
1 YEAR+0.14
LOW 52 WEEK3.75
HIGH 52 WEEK8.29
YTD-4.20
DAY RANGE6.82 - 7.08
52 WEEK RANGE3.75 - 8.29
Historical data about LFST rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 2:30:00 PM | 6.86 |
12/19/2025 | 2:35:00 PM | 6.825 |
12/19/2025 | 2:40:00 PM | 6.885 |
12/19/2025 | 2:45:00 PM | 6.855 |
12/19/2025 | 2:50:00 PM | 6.89 |
12/19/2025 | 3:00:00 PM | 6.89 |
12/19/2025 | 3:05:00 PM | 6.87 |
12/19/2025 | 3:10:00 PM | 6.85 |
12/19/2025 | 3:15:00 PM | 6.845 |
12/19/2025 | 3:20:00 PM | 6.825 |



