Quote MALLPLAZ abril 02, 2026 | 04:00 PMBloomberg Linea
MALLPLAZ
PLAZA SA Y FILIALES
4,000.00
CLP
-291.60-6.79%
1D
1M
3M
YTD
1A
3A
5A
OPEN4,099.00
PREV CLOSE4,291.60
VOLUME795k
MARKET CAP8.76t
1 YEAR+100.00
LOW 52 WEEK1,910.00
HIGH 52 WEEK4,370.00
YTD+25.55
DAY RANGE3,950.20 - 4,150.00
52 WEEK RANGE1,910.00 - 4,370.00
Historical data about MALLPLAZ rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 12:40:00 PM | 4099 |
4/2/2026 | 12:45:00 PM | 4090 |
4/2/2026 | 12:50:00 PM | 4079 |
4/2/2026 | 12:55:00 PM | 3997.7 |
4/2/2026 | 1:00:00 PM | 3997 |
4/2/2026 | 1:05:00 PM | 3999.8 |
4/2/2026 | 1:10:00 PM | 4035 |
4/2/2026 | 1:15:00 PM | 4000.1 |
4/2/2026 | 1:20:00 PM | 4001 |
4/2/2026 | 1:25:00 PM | 4000 |



