Quote MCCI11 diciembre 19, 2025 | 08:45 PMBloomberg Linea
MCCI11
FII MAUA CAPITAL RECEBIVEIS
88.12
BRL
-0.69-0.78%
1D
1M
3M
YTD
1A
3A
5A
OPEN89.50
PREV CLOSE88.81
VOLUME91.7k
MARKET CAP1.49b
1 YEAR+19.32
LOW 52 WEEK71.55
HIGH 52 WEEK92.61
YTD+9.60
DAY RANGE87.83 - 89.70
52 WEEK RANGE71.55 - 92.61
Historical data about MCCI11 rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 1:00:00 PM | 89.48 |
12/19/2025 | 1:05:00 PM | 89.46 |
12/19/2025 | 1:10:00 PM | 89.4 |
12/19/2025 | 1:15:00 PM | 89.6 |
12/19/2025 | 1:20:00 PM | 89.68 |
12/19/2025 | 1:25:00 PM | 89.57 |
12/19/2025 | 1:30:00 PM | 89.57 |
12/19/2025 | 1:35:00 PM | 89.57 |
12/19/2025 | 1:40:00 PM | 89.54 |
12/19/2025 | 1:45:00 PM | 89.6 |



