Quote OLED Today | diciembre 18, 2025 | 08:50 PMBloomberg Linea
OLED
UNIVERSAL DISPLAY CORP
115.32
USD
-0.05-0.04%
1D
1M
3M
YTD
1A
3A
5A
OPEN116.57
PREV CLOSE115.37
VOLUME8.77k
MARKET CAP5.48b
1 YEAR-22.81
LOW 52 WEEK104.01
HIGH 52 WEEK163.10
YTD-20.96
DAY RANGE114.67 - 116.96
52 WEEK RANGE104.01 - 163.10
Historical data about OLED rate
| Date | Time | Price |
|---|---|---|
12/18/2025 | 3:00:00 PM | 116.96 |
12/18/2025 | 3:40:00 PM | 116.79 |
12/18/2025 | 4:00:00 PM | 116.17 |
12/18/2025 | 4:15:00 PM | 116.085 |
12/18/2025 | 4:35:00 PM | 116.02 |
12/18/2025 | 4:50:00 PM | 115.97 |
12/18/2025 | 5:10:00 PM | 115.5 |
12/18/2025 | 5:30:00 PM | 115.29 |
12/18/2025 | 5:45:00 PM | 115.57 |
12/18/2025 | 5:50:00 PM | 115.43 |



