Quote OLED diciembre 26, 2025 | 08:50 PMBloomberg Linea
OLED
UNIVERSAL DISPLAY CORP
119.25
USD
+0.22+0.18%
1D
1M
3M
YTD
1A
3A
5A
OPEN118.93
PREV CLOSE119.03
VOLUME2.49k
MARKET CAP5.67b
1 YEAR-20.29
LOW 52 WEEK104.01
HIGH 52 WEEK163.10
YTD-18.27
DAY RANGE118.86 - 119.58
52 WEEK RANGE104.01 - 163.10
Historical data about OLED rate
| Date | Time | Price |
|---|---|---|
12/26/2025 | 3:05:00 PM | 118.93 |
12/26/2025 | 4:00:00 PM | 118.86 |
12/26/2025 | 4:20:00 PM | 119.01 |
12/26/2025 | 4:30:00 PM | 119.07 |
12/26/2025 | 7:50:00 PM | 119.51 |
12/26/2025 | 8:45:00 PM | 119.58 |
12/26/2025 | 8:50:00 PM | 119.25 |



