Quote PETR4 diciembre 26, 2025 | 08:50 PMBloomberg Linea
PETR4
PETROBRAS - PETROLEO BRAS-PR
30.41
BRL
+0.10+0.33%
1D
1M
3M
YTD
1A
3A
5A
OPEN30.31
PREV CLOSE30.31
VOLUME20.2m
MARKET CAP405b
1 YEAR-14.72
LOW 52 WEEK28.86
HIGH 52 WEEK38.66
YTD-15.97
DAY RANGE30.12 - 30.43
52 WEEK RANGE28.86 - 38.66
Historical data about PETR4 rate
| Date | Time | Price |
|---|---|---|
12/26/2025 | 1:00:00 PM | 30.29 |
12/26/2025 | 1:05:00 PM | 30.19 |
12/26/2025 | 1:10:00 PM | 30.23 |
12/26/2025 | 1:15:00 PM | 30.23 |
12/26/2025 | 1:20:00 PM | 30.21 |
12/26/2025 | 1:25:00 PM | 30.23 |
12/26/2025 | 1:30:00 PM | 30.27 |
12/26/2025 | 1:35:00 PM | 30.27 |
12/26/2025 | 1:40:00 PM | 30.22 |
12/26/2025 | 1:45:00 PM | 30.22 |



