Quote PFDAVIGR febrero 11, 2026 | 08:55 PMBloomberg Linea
PFDAVIGR
DAVIVIENDA GROUP SA
31,000.00
COP
+620.00+2.04%
1D
1M
3M
YTD
1A
3A
5A
OPEN30,380.00
PREV CLOSE30,380.00
VOLUME64.3k
MARKET CAP15.0t
LOW 52 WEEK27,360.00
HIGH 52 WEEK32,000.00
YTD+9.54
DAY RANGE30,380.00 - 31,480.00
52 WEEK RANGE27,360.00 - 32,000.00
Historical data about PFDAVIGR rate
| Date | Time | Price |
|---|---|---|
2/11/2026 | 3:55:00 PM | 30400 |
2/11/2026 | 4:05:00 PM | 30400 |
2/11/2026 | 4:10:00 PM | 30500 |
2/11/2026 | 5:10:00 PM | 30400 |
2/11/2026 | 5:15:00 PM | 30440 |
2/11/2026 | 5:20:00 PM | 30500 |
2/11/2026 | 5:30:00 PM | 30440 |
2/11/2026 | 5:50:00 PM | 30460 |
2/11/2026 | 6:10:00 PM | 30600 |
2/11/2026 | 6:25:00 PM | 30620 |



