Quote PFGRUPSU Today | diciembre 19, 2025 | 08:30 PMBloomberg Linea
PFGRUPSU
GRUPO DE INV SURAMERICANA-PF
44,800.00
COP
+700.00+1.59%
1D
1M
3M
YTD
1A
3A
5A
OPEN44,680.00
PREV CLOSE44,100.00
VOLUME43.5k
MARKET CAP16.3t
1 YEAR+70.77
LOW 52 WEEK24,100.00
HIGH 52 WEEK48,260.00
YTD+70.64
DAY RANGE44,000.00 - 44,700.00
52 WEEK RANGE24,100.00 - 48,260.00
Historical data about PFGRUPSU rate
| Date | Time | Price |
|---|---|---|
12/19/2025 | 2:35:00 PM | 44700 |
12/19/2025 | 2:40:00 PM | 44140 |
12/19/2025 | 3:10:00 PM | 44120 |
12/19/2025 | 3:25:00 PM | 44200 |
12/19/2025 | 3:35:00 PM | 44220 |
12/19/2025 | 3:50:00 PM | 44300 |
12/19/2025 | 4:10:00 PM | 44280 |
12/19/2025 | 4:15:00 PM | 44300 |
12/19/2025 | 4:55:00 PM | 44000 |
12/19/2025 | 5:00:00 PM | 44100 |



