Quote PFGRUPSU diciembre 26, 2025 | 08:55 PMBloomberg Linea
PFGRUPSU
GRUPO DE INV SURAMERICANA-PF
44,000.00
COP
+60.00+0.14%
1D
1M
3M
YTD
1A
3A
5A
OPEN43,980.00
PREV CLOSE43,940.00
VOLUME115k
MARKET CAP16.3t
1 YEAR+67.05
LOW 52 WEEK25,260.00
HIGH 52 WEEK48,260.00
YTD+69.10
DAY RANGE43,220.00 - 44,100.00
52 WEEK RANGE25,260.00 - 48,260.00
Historical data about PFGRUPSU rate
| Date | Time | Price |
|---|---|---|
12/26/2025 | 3:10:00 PM | 44040 |
12/26/2025 | 3:35:00 PM | 44000 |
12/26/2025 | 3:40:00 PM | 43900 |
12/26/2025 | 3:55:00 PM | 44000 |
12/26/2025 | 4:00:00 PM | 43900 |
12/26/2025 | 4:35:00 PM | 43420 |
12/26/2025 | 4:55:00 PM | 43520 |
12/26/2025 | 5:05:00 PM | 44000 |
12/26/2025 | 5:15:00 PM | 43900 |
12/26/2025 | 5:20:00 PM | 43580 |



