Quote PFGRUPSU Today | febrero 09, 2026 | 08:25 PMBloomberg Linea
PFGRUPSU
GRUPO DE INV SURAMERICANA-PF
51,720.00
COP
+520.00+1.02%
1D
1M
3M
YTD
1A
3A
5A
OPEN51,200.00
PREV CLOSE51,200.00
VOLUME88.6k
MARKET CAP18.4t
1 YEAR+72.59
LOW 52 WEEK29,960.00
HIGH 52 WEEK52,980.00
YTD+21.39
DAY RANGE51,200.00 - 51,900.00
52 WEEK RANGE29,960.00 - 52,980.00
Historical data about PFGRUPSU rate
| Date | Time | Price |
|---|---|---|
2/9/2026 | 2:40:00 PM | 51200 |
2/9/2026 | 2:45:00 PM | 51200 |
2/9/2026 | 3:00:00 PM | 51440 |
2/9/2026 | 3:05:00 PM | 51440 |
2/9/2026 | 3:10:00 PM | 51440 |
2/9/2026 | 3:15:00 PM | 51320 |
2/9/2026 | 3:20:00 PM | 51280 |
2/9/2026 | 3:35:00 PM | 51400 |
2/9/2026 | 3:40:00 PM | 51280 |
2/9/2026 | 4:05:00 PM | 51280 |



