Quote PFGRUPSU noviembre 28, 2025 | 08:55 PMBloomberg Linea
PFGRUPSU
GRUPO DE INV SURAMERICANA-PF
45,080.00
COP
+840.00+1.90%
1D
1M
3M
YTD
1A
3A
5A
OPEN44,340.00
PREV CLOSE44,240.00
VOLUME574k
MARKET CAP16.4t
1 YEAR+93.31
LOW 52 WEEK22,800.00
HIGH 52 WEEK48,260.00
YTD+73.25
DAY RANGE44,340.00 - 45,080.00
52 WEEK RANGE22,800.00 - 48,260.00
Historical data about PFGRUPSU rate
| Date | Time | Price |
|---|---|---|
11/28/2025 | 2:50:00 PM | 44680 |
11/28/2025 | 2:55:00 PM | 44580 |
11/28/2025 | 3:10:00 PM | 44680 |
11/28/2025 | 3:40:00 PM | 44700 |
11/28/2025 | 3:45:00 PM | 44620 |
11/28/2025 | 3:55:00 PM | 44720 |
11/28/2025 | 4:15:00 PM | 44700 |
11/28/2025 | 4:50:00 PM | 44700 |
11/28/2025 | 4:55:00 PM | 44800 |
11/28/2025 | 5:00:00 PM | 44780 |



