Quote PGR diciembre 24, 2025 | 08:35 PMBloomberg Linea
PGR
PROGRESSIVE CORP
227.66
USD
-0.23-0.10%
1D
1M
3M
YTD
1A
3A
5A
OPEN227.62
PREV CLOSE227.89
VOLUME356k
MARKET CAP133b
1 YEAR-4.64
LOW 52 WEEK199.98
HIGH 52 WEEK292.99
YTD-3.20
DAY RANGE227.10 - 228.32
52 WEEK RANGE199.98 - 292.99
Historical data about PGR rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:30:00 PM | 227.6 |
12/24/2025 | 2:35:00 PM | 228 |
12/24/2025 | 2:40:00 PM | 227.58 |
12/24/2025 | 2:45:00 PM | 228.08 |
12/24/2025 | 2:50:00 PM | 228.01 |
12/24/2025 | 2:55:00 PM | 228.22 |
12/24/2025 | 3:00:00 PM | 227.55 |
12/24/2025 | 3:05:00 PM | 227.74 |
12/24/2025 | 3:10:00 PM | 227.82 |
12/24/2025 | 3:15:00 PM | 227.89 |



