Quote PMAM3 diciembre 12, 2025 | 08:50 PMBloomberg Linea
PMAM3
PARANAPANEMA S.A.
0.55
BRL
-0.03-5.17%
1D
1M
3M
YTD
1A
3A
5A
OPEN0.59
PREV CLOSE0.58
VOLUME3.04m
MARKET CAP66.3m
1 YEAR-31.90
LOW 52 WEEK0.53
HIGH 52 WEEK2.53
YTD-33.23
DAY RANGE0.54 - 0.59
52 WEEK RANGE0.53 - 2.53
Historical data about PMAM3 rate
| Date | Time | Price |
|---|---|---|
12/12/2025 | 12:55:00 PM | 0.59 |
12/12/2025 | 1:05:00 PM | 0.59 |
12/12/2025 | 1:10:00 PM | 0.59 |
12/12/2025 | 1:15:00 PM | 0.57 |
12/12/2025 | 1:20:00 PM | 0.57 |
12/12/2025 | 1:25:00 PM | 0.58 |
12/12/2025 | 1:30:00 PM | 0.58 |
12/12/2025 | 1:35:00 PM | 0.58 |
12/12/2025 | 1:40:00 PM | 0.58 |
12/12/2025 | 1:45:00 PM | 0.58 |



