Quote QUINENC abril 02, 2026 | 04:00 PMBloomberg Linea
QUINENC
QUINENCO S.A.
4,289.90
CLP
-80.10-1.83%
1D
1M
3M
YTD
1A
3A
5A
OPEN4,370.00
PREV CLOSE4,370.00
VOLUME1.17m
MARKET CAP7.13t
1 YEAR+17.18
LOW 52 WEEK3,410.10
HIGH 52 WEEK4,750.00
YTD-2.06
DAY RANGE4,208.20 - 4,370.00
52 WEEK RANGE3,410.10 - 4,750.00
Historical data about QUINENC rate
| Date | Time | Price |
|---|---|---|
4/2/2026 | 12:30:00 PM | 4346 |
4/2/2026 | 12:40:00 PM | 4328.6 |
4/2/2026 | 12:55:00 PM | 4311.1 |
4/2/2026 | 1:05:00 PM | 4315 |
4/2/2026 | 1:30:00 PM | 4306.5 |
4/2/2026 | 1:35:00 PM | 4302.4 |
4/2/2026 | 1:40:00 PM | 4241.3 |
4/2/2026 | 1:45:00 PM | 4241 |
4/2/2026 | 1:50:00 PM | 4245.2 |
4/2/2026 | 1:55:00 PM | 4280 |



