Quote TECO2 diciembre 23, 2025 | 07:55 PMBloomberg Linea
TECO2
TELECOM ARGENTINA S.A.-B
3,507.50
ARS
-15.00-0.43%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,522.50
PREV CLOSE3,522.50
VOLUME142k
MARKET CAP7.55t
1 YEAR+22.64
LOW 52 WEEK2,000.00
HIGH 52 WEEK4,012.50
YTD+14.25
DAY RANGE3,470.00 - 3,600.00
52 WEEK RANGE2,000.00 - 4,012.50
Historical data about TECO2 rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 1:30:00 PM | 3472.5 |
12/23/2025 | 1:35:00 PM | 3502.5 |
12/23/2025 | 1:40:00 PM | 3567.5 |
12/23/2025 | 1:45:00 PM | 3545 |
12/23/2025 | 1:50:00 PM | 3482.5 |
12/23/2025 | 1:55:00 PM | 3505 |
12/23/2025 | 2:00:00 PM | 3510 |
12/23/2025 | 2:05:00 PM | 3532.5 |
12/23/2025 | 2:10:00 PM | 3515 |
12/23/2025 | 2:15:00 PM | 3530 |



