Quote TIGO diciembre 23, 2025 | 08:55 PMBloomberg Linea
TIGO
MILLICOM INTL CELLULAR S.A.
53.69
USD
+0.06+0.11%
1D
1M
3M
YTD
1A
3A
5A
OPEN53.90
PREV CLOSE53.63
VOLUME3.74k
MARKET CAP8.97b
1 YEAR+128.57
LOW 52 WEEK23.16
HIGH 52 WEEK56.23
YTD+120.44
DAY RANGE53.69 - 54.25
52 WEEK RANGE23.16 - 56.23
Historical data about TIGO rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 3:05:00 PM | 53.9 |
12/23/2025 | 6:35:00 PM | 53.91 |
12/23/2025 | 7:00:00 PM | 54.1 |
12/23/2025 | 7:05:00 PM | 54.09 |
12/23/2025 | 7:10:00 PM | 54.25 |
12/23/2025 | 8:20:00 PM | 53.88 |
12/23/2025 | 8:55:00 PM | 53.69 |



