Quote TRAN diciembre 05, 2025 | 07:55 PMBloomberg Linea
TRAN
TRANSENER S.A.-B
3,957.50
ARS
+140.00+3.67%
1D
1M
3M
YTD
1A
3A
5A
OPEN3,920.00
PREV CLOSE3,817.50
VOLUME717k
MARKET CAP1.76t
1 YEAR+75.50
LOW 52 WEEK1,441.00
HIGH 52 WEEK4,017.50
YTD+43.91
DAY RANGE3,650.00 - 4,017.50
52 WEEK RANGE1,441.00 - 4,017.50
Historical data about TRAN rate
| Date | Time | Price |
|---|---|---|
12/5/2025 | 1:30:00 PM | 3650 |
12/5/2025 | 1:35:00 PM | 3920 |
12/5/2025 | 1:40:00 PM | 3925 |
12/5/2025 | 1:45:00 PM | 3935 |
12/5/2025 | 1:50:00 PM | 3930 |
12/5/2025 | 1:55:00 PM | 3935 |
12/5/2025 | 2:00:00 PM | 3930 |
12/5/2025 | 2:05:00 PM | 3930 |
12/5/2025 | 2:10:00 PM | 3930 |
12/5/2025 | 2:15:00 PM | 3937.5 |



