Quote TRAN diciembre 12, 2025 | 07:55 PMBloomberg Linea
TRAN
TRANSENER S.A.-B
4,047.50
ARS
+27.50+0.68%
1D
1M
3M
YTD
1A
3A
5A
OPEN4,080.00
PREV CLOSE4,020.00
VOLUME440k
MARKET CAP1.80t
1 YEAR+46.91
LOW 52 WEEK1,441.00
HIGH 52 WEEK4,095.00
YTD+47.18
DAY RANGE3,995.00 - 4,095.00
52 WEEK RANGE1,441.00 - 4,095.00
Historical data about TRAN rate
| Date | Time | Price |
|---|---|---|
12/12/2025 | 1:30:00 PM | 4085 |
12/12/2025 | 1:35:00 PM | 4047.5 |
12/12/2025 | 1:40:00 PM | 4082.5 |
12/12/2025 | 1:45:00 PM | 4072.5 |
12/12/2025 | 1:50:00 PM | 4070 |
12/12/2025 | 1:55:00 PM | 4077.5 |
12/12/2025 | 2:00:00 PM | 4075 |
12/12/2025 | 2:05:00 PM | 4082.5 |
12/12/2025 | 2:10:00 PM | 4082.5 |
12/12/2025 | 2:15:00 PM | 4082.5 |



