Quote UBER diciembre 24, 2025 | 08:35 PMBloomberg Linea
UBER
UBER TECHNOLOGIES INC
81.15
USD
+0.18+0.22%
1D
1M
3M
YTD
1A
3A
5A
OPEN80.98
PREV CLOSE80.97
VOLUME1.18m
MARKET CAP169b
1 YEAR+31.50
LOW 52 WEEK60.03
HIGH 52 WEEK101.98
YTD+34.53
DAY RANGE80.60 - 81.41
52 WEEK RANGE60.03 - 101.98
Historical data about UBER rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:30:00 PM | 80.84 |
12/24/2025 | 2:35:00 PM | 80.87 |
12/24/2025 | 2:40:00 PM | 80.82 |
12/24/2025 | 2:45:00 PM | 80.72 |
12/24/2025 | 2:50:00 PM | 80.68 |
12/24/2025 | 2:55:00 PM | 80.83 |
12/24/2025 | 3:00:00 PM | 80.99 |
12/24/2025 | 3:05:00 PM | 80.87 |
12/24/2025 | 3:10:00 PM | 81 |
12/24/2025 | 3:15:00 PM | 80.89 |



