Quote UBS diciembre 24, 2025 | 08:35 PMBloomberg Linea
UBS
UBS GROUP AG-REG
47.21
USD
+0.34+0.73%
1D
1M
3M
YTD
1A
3A
5A
OPEN47.00
PREV CLOSE46.87
VOLUME120k
MARKET CAP158b
1 YEAR+56.98
LOW 52 WEEK25.35
HIGH 52 WEEK47.28
YTD+58.17
DAY RANGE46.96 - 47.28
52 WEEK RANGE25.35 - 47.28
Historical data about UBS rate
| Date | Time | Price |
|---|---|---|
12/24/2025 | 2:30:00 PM | 46.96 |
12/24/2025 | 2:35:00 PM | 47 |
12/24/2025 | 2:40:00 PM | 47.03 |
12/24/2025 | 2:45:00 PM | 47.07 |
12/24/2025 | 2:50:00 PM | 47.11 |
12/24/2025 | 2:55:00 PM | 47.09 |
12/24/2025 | 3:00:00 PM | 47.085 |
12/24/2025 | 3:05:00 PM | 47.115 |
12/24/2025 | 3:10:00 PM | 47.11 |
12/24/2025 | 3:15:00 PM | 47.12 |



