Quote UGPA3 diciembre 11, 2025 | 08:50 PMBloomberg Linea
UGPA3
ULTRAPAR PARTICIPACOES SA
21.08
BRL
+0.32+1.54%
1D
1M
3M
YTD
1A
3A
5A
OPEN20.76
PREV CLOSE20.76
VOLUME5.44m
MARKET CAP23.5b
1 YEAR+20.53
LOW 52 WEEK15.19
HIGH 52 WEEK23.82
YTD+32.75
DAY RANGE20.69 - 21.39
52 WEEK RANGE15.19 - 23.82
Historical data about UGPA3 rate
| Date | Time | Price |
|---|---|---|
12/11/2025 | 1:00:00 PM | 20.88 |
12/11/2025 | 1:05:00 PM | 20.92 |
12/11/2025 | 1:10:00 PM | 20.86 |
12/11/2025 | 1:15:00 PM | 20.88 |
12/11/2025 | 1:20:00 PM | 20.81 |
12/11/2025 | 1:25:00 PM | 20.81 |
12/11/2025 | 1:30:00 PM | 20.88 |
12/11/2025 | 1:35:00 PM | 20.86 |
12/11/2025 | 1:40:00 PM | 20.94 |
12/11/2025 | 1:45:00 PM | 20.98 |



