Quote VILG11 diciembre 26, 2025 | 08:50 PMBloomberg Linea
VILG11
VINCI LOGISTICA FII
100.70
BRL
+1.08+1.08%
1D
1M
3M
YTD
1A
3A
5A
OPEN99.72
PREV CLOSE99.62
VOLUME18.3k
MARKET CAP1.51b
1 YEAR+34.82
LOW 52 WEEK69.01
HIGH 52 WEEK101.22
YTD+34.99
DAY RANGE99.29 - 101.22
52 WEEK RANGE69.01 - 101.22
Historical data about VILG11 rate
| Date | Time | Price |
|---|---|---|
12/26/2025 | 1:00:00 PM | 99.6 |
12/26/2025 | 1:05:00 PM | 99.46 |
12/26/2025 | 1:10:00 PM | 99.66 |
12/26/2025 | 1:15:00 PM | 99.66 |
12/26/2025 | 1:20:00 PM | 99.67 |
12/26/2025 | 1:25:00 PM | 99.57 |
12/26/2025 | 1:30:00 PM | 99.5 |
12/26/2025 | 1:35:00 PM | 99.64 |
12/26/2025 | 1:40:00 PM | 99.61 |
12/26/2025 | 1:45:00 PM | 99.51 |



