Quote VISC11 diciembre 23, 2025 | 08:50 PMBloomberg Linea
VISC11
VINCI SHOPPING CENTERS FII
110.38
BRL
+1.48+1.36%
1D
1M
3M
YTD
1A
3A
5A
OPEN109.36
PREV CLOSE108.90
VOLUME70.8k
MARKET CAP3.18b
1 YEAR+15.39
LOW 52 WEEK91.30
HIGH 52 WEEK111.99
YTD+13.72
DAY RANGE109.02 - 110.64
52 WEEK RANGE91.30 - 111.99
Historical data about VISC11 rate
| Date | Time | Price |
|---|---|---|
12/23/2025 | 1:00:00 PM | 109.199997 |
12/23/2025 | 1:05:00 PM | 109.209999 |
12/23/2025 | 1:10:00 PM | 109.339996 |
12/23/2025 | 1:15:00 PM | 109.269997 |
12/23/2025 | 1:20:00 PM | 109.519997 |
12/23/2025 | 1:25:00 PM | 109.559998 |
12/23/2025 | 1:30:00 PM | 109.57 |
12/23/2025 | 1:35:00 PM | 109.660004 |
12/23/2025 | 1:40:00 PM | 109.800003 |
12/23/2025 | 1:45:00 PM | 109.709999 |



