Quote VISC11 diciembre 12, 2025 | 08:50 PMBloomberg Linea
VISC11
VINCI SHOPPING CENTERS FII
109.90
BRL
+0.35+0.32%
1D
1M
3M
YTD
1A
3A
5A
OPEN109.55
PREV CLOSE109.55
VOLUME45.9k
MARKET CAP3.17b
1 YEAR+19.46
LOW 52 WEEK88.22
HIGH 52 WEEK111.25
YTD+13.23
DAY RANGE109.12 - 110.00
52 WEEK RANGE88.22 - 111.25
Historical data about VISC11 rate
| Date | Time | Price |
|---|---|---|
12/12/2025 | 1:00:00 PM | 109.330002 |
12/12/2025 | 1:05:00 PM | 109.279999 |
12/12/2025 | 1:10:00 PM | 109.260002 |
12/12/2025 | 1:15:00 PM | 109.230003 |
12/12/2025 | 1:20:00 PM | 109.32 |
12/12/2025 | 1:25:00 PM | 109.330002 |
12/12/2025 | 1:30:00 PM | 109.470001 |
12/12/2025 | 1:35:00 PM | 109.400002 |
12/12/2025 | 1:40:00 PM | 109.459999 |
12/12/2025 | 1:45:00 PM | 109.470001 |



