Quote VSHO11 diciembre 22, 2025 | 08:50 PMBloomberg Linea
VSHO11
FII VOTORANTIM SHOPPING
74.15
BRL
-1.50-1.98%
1D
1M
3M
YTD
1A
3A
5A
OPEN75.70
PREV CLOSE75.65
VOLUME451
MARKET CAP156m
1 YEAR+12.71
LOW 52 WEEK58.01
HIGH 52 WEEK81.13
YTD+9.62
DAY RANGE74.03 - 75.70
52 WEEK RANGE58.01 - 81.13
Historical data about VSHO11 rate
| Date | Time | Price |
|---|---|---|
12/22/2025 | 12:55:00 PM | 75.7 |
12/22/2025 | 1:10:00 PM | 75.01 |
12/22/2025 | 1:15:00 PM | 74.03 |
12/22/2025 | 1:40:00 PM | 74.21 |
12/22/2025 | 1:45:00 PM | 74.21 |
12/22/2025 | 1:50:00 PM | 74.21 |
12/22/2025 | 1:55:00 PM | 74.21 |
12/22/2025 | 2:15:00 PM | 74.05 |
12/22/2025 | 2:55:00 PM | 74.06 |
12/22/2025 | 3:10:00 PM | 74.05 |



