Currency and Exchange Rate Real-Time
USD quote and main currencies
| CURRENCY | LAST | NET CHANGE | % CHANGE | TIME (EDT) |
|---|---|---|---|---|
| EUR USD | $1.18 | 0.00 | +0.14% | 00:12 |
| GBP USD | $1.35 | 0.00 | +0.22% | 00:12 |
| USD ARS | ARS 1,451.12 | +1.68 | +0.12% | 2025-12-22 |
| USD BOB | BOB 6.89 | 0.00 | 0.00% | 2025-12-22 |
| USD BRL | R$5.59 | +0.05 | +0.87% | 2025-12-22 |
| USD CLP | CLP 909 | -1.59 | -0.17% | 2025-12-22 |
| USD COP | COP 3,789.35 | -35.79 | -0.94% | 2025-12-22 |
| USD CRC | CRC 494.63 | -1.47 | -0.30% | 00:12 |
| USD DOP | DOP 62.58 | -0.13 | -0.20% | 00:12 |
| USD GTQ | GTQ 7.66 | 0.00 | +0.02% | 00:12 |
| USD GYD | GYD 209.40 | +0.10 | +0.05% | 2025-12-22 |
| USD MXN | MX$17.97 | -0.02 | -0.10% | 00:12 |
| USD PEN | PEN 3.37 | 0.00 | 0.00% | 2025-12-22 |
| USD PYG | PYG 6,811 | 0.00 | 0.00% | 2025-12-22 |
| USD SRD | SRD 38.52 | 0.00 | -0.01% | 2025-12-22 |
| USD SVC | SVC 8.75 | 0.00 | 0.00% | 2025-12-22 |
| USD UYU | UYU 39.08 | -0.02 | -0.05% | 2025-12-22 |
| USD VES | VES 288.00 | +16.60 | +6.12% | 2025-12-22 |
EUR quote today and main currencies
| CURRENCY | LAST | NET CHANGE | % CHANGE | TIME (EDT) |
|---|---|---|---|---|
| EUR ARS | ARS 1,705.82 | +7.32 | +0.43% | 2025-12-22 |
| EUR BOB | BOB 8.10 | +0.03 | +0.32% | 2025-12-22 |
| EUR BRL | R$6.57 | +0.08 | +1.23% | 2025-12-22 |
| EUR CLP | CLP 1,071 | +4.52 | +0.42% | 2025-12-22 |
| EUR COP | COP 4,455.87 | -27.78 | -0.62% | 2025-12-22 |
| EUR CRC | CRC 582.81 | -0.71 | -0.12% | 00:12 |
| EUR DOP | DOP 73.70 | -0.05 | -0.07% | 00:12 |
| EUR GBP | £0.87 | 0.00 | -0.07% | 00:12 |
| EUR GTQ | GTQ 9.02 | +0.01 | +0.16% | 00:12 |
| EUR GYD | GYD 246.63 | +0.71 | +0.29% | 2025-12-22 |
| EUR MXN | MX$21.17 | +0.02 | +0.08% | 00:12 |
| EUR PEN | PEN 3.96 | +0.01 | +0.23% | 2025-12-22 |
| EUR PYG | PYG 8,020 | +8.85 | +0.11% | 2025-12-22 |
| EUR SRD | SRD 45.29 | +0.16 | +0.36% | 2025-12-22 |
| EUR SVC | SVC 10.31 | +0.01 | +0.12% | 00:12 |
| EUR USD | $1.18 | 0.00 | +0.14% | 00:12 |
| EUR UYU | UYU 46.05 | +0.08 | +0.17% | 00:12 |
| EUR VES | VES 339.18 | +20.07 | +6.29% | 2025-12-22 |
