Currency and Exchange Rate Real-Time
USD quote and main currencies
| CURRENCY | LAST | NET CHANGE | % CHANGE | TIME (EDT) |
|---|---|---|---|---|
| EUR USD | $1.17 | 0.00 | +0.22% | 05:16 |
| GBP USD | $1.34 | +0.01 | +0.41% | 05:16 |
| USD ARS | ARS 1,449.44 | -1.33 | -0.09% | 2025-12-19 |
| USD BOB | BOB 6.89 | 0.00 | 0.00% | 2025-12-19 |
| USD BRL | R$5.54 | +0.02 | +0.38% | 2025-12-19 |
| USD CLP | CLP 911 | +0.10 | +0.01% | 2025-12-19 |
| USD COP | COP 3,825.14 | -36.99 | -0.96% | 2025-12-19 |
| USD CRC | CRC 495.77 | +0.06 | +0.01% | 2025-12-19 |
| USD DOP | DOP 62.63 | -0.05 | -0.08% | 05:12 |
| USD GTQ | GTQ 7.67 | +0.01 | +0.10% | 2025-12-19 |
| USD GYD | GYD 209.30 | 0.00 | 0.00% | 2025-12-19 |
| USD MXN | MX$17.98 | -0.05 | -0.30% | 05:16 |
| USD PEN | PEN 3.37 | 0.00 | 0.00% | 2025-12-19 |
| USD PYG | PYG 6,779 | +55.70 | +0.83% | 2025-12-19 |
| USD SRD | SRD 38.53 | +0.01 | +0.03% | 2025-12-19 |
| USD SVC | SVC 8.75 | 0.00 | 0.00% | 04:59 |
| USD UYU | UYU 39.10 | -0.08 | -0.22% | 2025-12-19 |
| USD VES | VES 284.90 | +14.94 | +5.53% | 2025-12-21 |
EUR quote today and main currencies
| CURRENCY | LAST | NET CHANGE | % CHANGE | TIME (EDT) |
|---|---|---|---|---|
| EUR ARS | ARS 1,698.50 | -1.59 | -0.09% | 2025-12-19 |
| EUR BOB | BOB 8.07 | -0.01 | -0.12% | 2025-12-18 |
| EUR BRL | R$6.49 | +0.02 | +0.30% | 2025-12-19 |
| EUR CLP | CLP 1,066 | -3.78 | -0.35% | 2025-12-19 |
| EUR COP | COP 4,483.65 | -42.31 | -0.93% | 2025-12-19 |
| EUR CRC | CRC 580.49 | -0.70 | -0.12% | 2025-12-19 |
| EUR DOP | DOP 73.50 | +0.11 | +0.14% | 05:16 |
| EUR GBP | £0.87 | 0.00 | -0.21% | 05:16 |
| EUR GTQ | GTQ 8.96 | -0.01 | -0.16% | 2025-12-19 |
| EUR GYD | GYD 245.07 | -0.14 | -0.06% | 2025-12-19 |
| EUR MXN | MX$21.11 | -0.01 | -0.03% | 05:16 |
| EUR PEN | PEN 3.95 | 0.00 | +0.04% | 2025-12-19 |
| EUR PYG | PYG 7,938 | +54.80 | +0.70% | 2025-12-19 |
| EUR SRD | SRD 45.12 | -0.01 | -0.03% | 2025-12-19 |
| EUR SVC | SVC 10.27 | +0.03 | +0.25% | 05:16 |
| EUR USD | $1.17 | 0.00 | +0.22% | 05:16 |
| EUR UYU | UYU 45.78 | -0.16 | -0.35% | 2025-12-19 |
| EUR VES | VES 333.91 | +17.81 | +5.64% | 2025-12-21 |
